Academics
Education Projects
Intel-AI | "AI and Predictive Analytics in Data-Center Environments", awarded by the Intel Academic Education Mindshare Initiative for AI | 2019 - 2020 |
Lecturing and Seminars
I am lecturer of machine learning and computer engineering related subjects. I have been at the Universitat Politècnica de Catalunya (UPC), the Barcelona School of Informatics (FIB), the Spanish National Open University (UNED) and the Valencia International University (VIU).
Facultat d'Informàtica de Barcelona (FIB-UPC) | ||||
Data-Centers | Degree Informatics | EHEA | 6 ECTS | Editions '18,'20-'22 |
Operating Systems | Degree Informatics | EHEA | 6 ECTS | Autumn '18 |
Information Retrieval | Informatics Engineering | pre-EHEA | 6 ECTS | Autumn '11 |
Universitat Politècnica de Catalunya (UPC) | ||||
Distributed Machine Learning | Master on Big Data Management & Analytics | EM | 18 Hours (Load) | Editions '18-'22 |
Data Analytics | Postgraduate Course on Big Data | - | 54 Hours (Load) | Editions '20-S,'20-A |
Data Analytics | Postgraduate on Big Data (w. UPCA-Perú) | - | 36 Hours (Load) | Edition '21-A |
Universitat Internacional de València (VIU + UPC) | ||||
Data Driven Security | Master on CyberSecurity | - | 3,5 ECTS | Autumn '16,'17 |
Universidad Nacional de Educación a Distancia (UNED) | ||||
Object-Oriented Application Design | Degree Informatics | EHEA | 6 ECTS | Spring '16 |
Computer Engineering I | Degree Informatics | EHEA | 6 ECTS | Spring '15,'16,'17 |
DataBases | Degree Informatics | EHEA | 6 ECTS | Spring '14,'15,'16,'17 |
Digital Electronics | Degree Informatics | EHEA | 6 ECTS | Autumn '13,'14,'15 |
I also make courses on "Big Data and Machine Learning platforms", one of the most relevants at the PRACE Advanced Training Courses from the Partnership for Advanced Computing in Europe international association, in which the Barcelona Supercomputing Center is member.
Barcelona Supercomputing Center | |||
Big Data Analytics using Apache Spark | PRACE Advanced Training Courses | Editions '17-'22 | |
Distributed Data Analytics in Supercomputing Systems | ACM Europe Summer School on HPC for AI | Summer '21 | |
Big Data Analytics using Apache Spark | RDA Europe Spring School on Weather, Climate and Air Quality | Spring '17 |
Seminars | ||
Cloud Computing, Master in Informatcs Engineering (UPC): "AI between the Edge and Cloud" | Barcelona, Spain, February 24th, 2020. | |
System Performance Evaluation, Master in Information Technologies (UPC): "Power-aware Multi-DataCenter Management using Machine Learning" | Barcelona, Spain, October 9th, 2013. | |
System Performance Evaluation, European Master in Distributed Computing (UPC): "Adaption and Learning on Data-Centers and Cloud Systems" | Barcelona, Spain, May 13th, 2011. |
Students and Theses Supervision
Current Students
• | Felipe Albuquerque Portella | Ph.D. Thesis (DAC-UPC) | Started October 2018 |
• | Gonzalo Gómez Sánchez | Ph.D. Thesis (DAC-UPC) | Started on May 2018 |
• | Alberto Gutierrez Torre | Ph.D. Thesis (DAC-UPC) | Started on May 2017 |
Former Students
Ferran Agulló López | M.Sc. Thesis | "Time series forecasting of application resource usage applying deep learning methods", Master in Artificial Intelligence, FIB - UPC. | Lec. June 2022 |
Josep Hilari Gómez Viladot | B.Sc. Thesis | "Sistema recomanador de reparacions d'autobusos", Bachelor Degree on Informatics, FIB - UPC. LINK | Lec. April 2022 |
Óscar Ruíz Gallardo | B.Sc. Thesis | "Renovació del software de virtualització de servidors en una empresa", Bachelor Degree on Informatics, FIB - UPC. LINK | Lec. January 2022 |
Claudia Herrón Mulet | B.Sc. Thesis | "Vertical Autoscaling in Container Resource Provisioning with Reinforcement Learning", Bachelor Degree on Mathematics Engineering and Data Science, UPF. | Lec. July 2021 |
Adrià Marcoval Martínez | M.Sc. Thesis | "Infraestructura como código. Despliegue automatizado de clústers basados en Kubernetes on-premise", Master Informatics Engineering, FIB - UPC. LINK | Lec. June 2021 |
David Buchaca Prat | Ph.D. Thesis | "Learning workload behaviour models from monitored time-series for resource estimation towards data center optimization", Doctoral Programme on Computer Architecture DAC - UPC. Awarded Excellent Cum Laude. LINK | Lec. January 2021 |
Marc Ortega Aguasca | M.Sc. Thesis | "Identificación y reconstrucción de trazas con datos de cámaras cenitales", Master in Data Science, URL - LaSalle | Lec. July 2020 |
Shuja-ur-Rehman Baig | Ph.D. Thesis | "Data Center's Telemetry Reduction and Prediction through Modelling Techniques", Doctoral Programme on Computer Architecture DAC - UPC. Awarded Excellent. LINK | Lec. December 2019 |
Lev Denisov | M.Sc. Thesis | "Platform for Analysis and Forecasting of Exhaust Emissions of Marine Traffic", Master Erasmus Mundus in Big Data Management and Analytics, FIB - UPC. | Lec. August 2019 |
Gonzalo Gómez Sánchez | M.Sc. Thesis | "Unsupervised Clustering for Mining Patterns in Genomic Dataset", Master in Artificial Intelligence, FIB - UPC. LINK | Lec. April 2018 |
Katsiaryna Krasnashchok | M.Sc. Thesis | "Mining Patterns in Genomic Datasets Containing Chained Chromosomal Rearrangements", Master Erasmus Mundus in IT4BigData. Top 2nd Best Thesis Award, FIB - UPC. | Lec. September 2017 |
Alberto Gutiérrez Torre | M.Sc. Thesis | "Discovering Ship Navigation Patterns towards Environmental Impact Modeling", Master in Innovationand Research in Informatics, FIB - UPC. LINK | Lec. May 2017 |
Alberto Gutiérrez Torre | Eng. Thesis | "Learning user behaviours from website visit profiling", Engineering Degree in Informatics (pre-EHEA 5 year degree), FIB - UPC. LINK | Lec. June 2014 |
Jordi Roldán Llinàs | Eng. Thesis | "Simulation and modeling of Cloud environments for experimentation with machine learning", Engineering Degree in Informatics (pre-EHEA 5 year degree), FIB - UPC. LINK | Lec. June 2010 |
Plus 8 groupal Master theses from the Master BDMA (editions 2017, 2018, 2019, 2022).
Guests and Mentoring
- Francisco Javier Jurado, as M.Sc. Student from FIB.UPC, ES. 2020.
- Carlos Mougan, as M.Sc. Student from UAB, ES. 2019.
- Kiyana Bahadori, as Ph.D. candidate visitor from University of Padova, IT. 2018-2019.
- Joan Marcual, as M.Sc. Student, finished his M.Sc. at GeorgiaTech, USA. 2017-2018.